

Outdoor DOOH, best choice for 3D effect.
OA serices:
Leading the outdoor visual feast, we are proud to introduce the OA series outdoor fixed display. Made of high-strength, corrosion-resistant profiled aluminium, panel is optional, whether it is a city square, sports event site, or commercial centre, tourist attractions, can be perfectly integrated, showing excellent adaptability. Its excellent display effect, even in direct light can ensure that the picture is clear and bright, full of vivid colours, for your outdoor display needs to provide an unparalleled visual experience.
- Aluminum profile, decrease the weight and save the structure cost.
- Invisible Cabling Design,looks pithy.
- Dual maintaining ways, fit your different installation position.
- Right angle supported.
- Energy saving,save your cost effectively.


Back side
Aluminum profile cabinet is light weight, which saves tranportation cost and installation cost.
Curved
Multiple small modules are spliced together to achieve seamless transition and perfect splicing with regular cabinets




Energy saving
The average power of traditional panels is 425W/m², and the average power of energy-saving panels is 200W/m²; the maximum power of traditional panels is 1000W/m², and the maximum power of energy-saving panels is 650W/m², with energy-saving efficiency reaching 30%
IP65 Waterproof for both front and back side


Fast installation
Stainless fast lock High precision aluminum alloy panel Quick assembly. Good flatness.




High refresh rete and High grey scale
Suits for all outdoor applications
High refresh rate :Higher picture fluency and faster response
High grey scale : More accurate color display, better display of dark details, and reduced screen Moire effect
Parameters
P2.976 | P3.91 | P4.81 | P6.25 | P7.81 | P10.42 | |
---|---|---|---|---|---|---|
LED | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
SIze(mm) | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
Resolution | 168X84 | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Density(dot/㎡) | 112,896 | 65,536 | 43,264 | 25,600 | 16,384 | 9,216 |
Size(mm) | 1000X1000 | 1000X1000 | 1000X1000 | 1000X1000 | 1000X1000 | 1000X1000 |
Resolution | 336X336 | 256X256 | 208X208 | 160X160 | 128X128 | 96X96 |
Module Quantity | 8 | 8 | 8 | 8 | 8 | 8 |
Weight | 22.5KG | 22.5KG | 22.5KG | 22.5KG | 22.5KG | 22.5KG |
Max Power(w/pamel) | 800W | 650W | 650W | 650W | 650W | 650W |
Ave Power(w/panel) | 250W | 180W | 180W | 180W | 180W | 180W |
Maintenace | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
Input(V) | 90-264 | 90-264 | 90-264 | 90-264 | 90-264 | 90-264 |
Brightness | ≥4500 | 6000 | 6000 | 6000 | 6000 | 6000 |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Grey Level | 16 | 16 | 16 | 16 | 16 | 16 |
Refresh Frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Operating Temperatrue | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Operating Humidity | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% |
Our Service
- High-Quality Products – Premium LED displays with strict quality control.
- 2-Year Warranty – We provide a 2-year warranty for all products.
- Technical Support – Professional guidance on product selection and usage.
- Customization – Tailored LED solutions to meet your project needs.
- After-Sales Service – Remote troubleshooting and spare parts supply.
- Fast Delivery – Reliable logistics for on-time worldwide shipping.