



Cabon fiber Serices
CF serices:
-
Features
- Carbon fiber cabinet
- ULtra-thin and ultra-light
- Strong toughness
- Cabinet thickness 2cm
Modular design
modules/cabinet frame and system box canbe taken off separaely,much easier to replace broken parts while maintaining


unique curve connection design
-10o, -2.5o, 0o, +2.5o, +10o
diferent angles can be set very quickly and smoothly and applied in more occation

Extremely lightweight
The cabinet frame is made of carbon fiber material, and the total weight of the box is only 7kg
查一张能表示整体框架是碳纤维的图片


Various dot spacing and transparency
Smaller dot spacing has higher resolution and lower transparency; larger dot spacing has higher transparency and lower resolution.(Theoretically, the transparency is the same, but the closer the viewing distance, the greater the transparency of the product with larger pixel pitch.)

Parameters
IndoorP2.6 | IndoorP2.9 | IndoorP3.9 | Outdoor2.9 | Outdoor3.9 | Outdoor5.2 | Outdoor6.9 | |
---|---|---|---|---|---|---|---|
LED | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
SIze(mm) | 250X500 | 250X500 | 250X500 | 250X500 | 250X500 | 250X500 | 250X500 |
Resolution | 96X192 | 84X168 | 64X128 | 84X168 | 64X128 | 48X96 | 36*72 |
Density(dot/㎡) | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 | 36,864 | 20,736 |
Size(mm) | 500X1000 | 500X1000 | 500X1000 | 500X1000 | 500X1000 | 500X1000 | 500X1000 |
Resolution | 192X384 | 168X336 | 128X256 | 168X336 | 128X256 | 96X192 | 72X144 |
Module Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Weight | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG | 7KG |
Max Power(w/panel) | 400W | 400W | 400W | 400W | 400W | 400W | 400W |
Ave Power(w/panel) | 140W | 140W | 140W | 140W | 140W | 140W | 140W |
Maintenace | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
Input(V) | 86-264 | 86-264 | 86-264 | 86-264 | 86-264 | 86-264 | 86-264 |
Brightness | 1000 | 1000 | 1000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
Waterproof | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | IP65 |
Grey Level | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit | 14~16bit |
Refresh Frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Operating Temperatrue | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Operating Humidity | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% |
Our Service
- High-Quality Products – Premium LED displays with strict quality control.
- 2-Year Warranty – We provide a 2-year warranty for all products.
- Technical Support – Professional guidance on product selection and usage.
- Customization – Tailored LED solutions to meet your project needs.
- After-Sales Service – Remote troubleshooting and spare parts supply.
- Fast Delivery – Reliable logistics for on-time worldwide shipping.