


Indoor Commercial Display – RS Serices
-
- Ultra-thin design
- Lightweight design
- Multiple size available
- 100% Front Service
- Seamless splicing
Lightweight design
Each cabinet weights only 2.8kg/4.1kg/5.5kg. with a mere 33mm thickness. The cabinet frame is crafted using integrated die-casting molding and features a streamlined design that distributes force more evenly. This ensures the cabinet achieves higher strength while maintaining an extremely lightweight build, allowing users to effortless transport and assemble it.


Hard Connection & Front Maintenance
The module and the cabinet are hard-linked, no need to use flat cables, front maintenance is simpler, installation is faster and more convenient
HIgh grayscale
The grayscale level is up to 16 bits, and dark colors can be displayed cleary. The color gradient transition of the picture is smooth, and the overall color display effect is clearer and more vivid.


Available in various sizes
Cabine size are avaliable in 1000*250mm, 750*250mm, 500*250mm options, with a slim profile of just 33mm in thickness. Featuring full front maintenance, it saves installation space.
Multiple installation methods
Support lifting, fixing, back mounting, embedded, wall mounted, suspended, column mounted, and floor standing

Parameters
P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 | |
---|---|---|---|---|---|---|
LED | SMD1212 | SMD1515 | SMD1515/2020 | SMD1515 | SMD2020 | SMD2020 |
SIze(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
Density(dot/㎡) | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
Size(mm) | 1000X250 | 1000X250 | 1000X250 | 1000X250 | 1000X250 | 1000X250 |
Resolution | 480X160 | 512X128 | 400X100 | 384X96 | 336X84 | 256X64 |
Module Quantity | 4 | 4 | 4 | 4 | 4 | 4 |
Weight | 5.5KG | 5.5KG | 5.5KG | 5.5KG | 5.5KG | 5.5KG |
Max Power(w/m²) | 800W | 800W | 800W | 800W | 800W | 800W |
Ave Power(w/m²) | 265W | 265W | 265W | 265W | 265W | 265W |
Maintenace | Front | Front | Front | Front | Front | Front |
Input(V) | 220 | 220 | 220 | 220 | 220 | 220 |
Brightness | ≥700 | ≥700 | ≥900 | ≥900 | ≥900 | ≥900 |
Waterproof | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Grey Level | 14 | 14 | 14 | 14 | 14 | 14 |
Refresh Frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Operating Temperatrue | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
Operating Humidity | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% |
Our Service
- High-Quality Products – Premium LED displays with strict quality control.
- 2-Year Warranty – We provide a 2-year warranty for all products.
- Technical Support – Professional guidance on product selection and usage.
- Customization – Tailored LED solutions to meet your project needs.
- After-Sales Service – Remote troubleshooting and spare parts supply.
- Fast Delivery – Reliable logistics for on-time worldwide shipping.