




Rental middle Series
RM Series:
This is our most cost-effective rental LED display, designed to deliver reliable performance for a wide range of indoor and outdoor events. It balances excellent visual quality with competitive pricing, making it the ideal choice for clients seeking great results without exceeding their budget.
- Excellent value for cost.
- Fast lock system for quick setup and dismantling.
- High refresh rate, perfect for live broadcasts.
- Stable performance with low maintenance needs.
- Lightweight cabinet for easy handling.
Quick Connect
Power and signal lines use circular connectors for higher interface reliability.


Multiple splicing options
500 x 1000 mm and 500 x 500 mm cabinet sizes. Both cabinets can be rotated and assembled in any configuration to meet your various requirements.


Edge protection design
The edges are fitted with corner guards to protect the LEDs from impact, making them easy to remove and install. They are the optimal choice for rental scenarios.
Multi-handle design for easy assembly
The dual handle design on the back makes it easy for installers to carry. The top handle can be used with hooks for vertical transport.


Building curved screens
It can be assembled from multiple angles to meet various stage construction requirements.
Multiple installation methods
Support lifting, fixing, back mounting, embedded, wall mounted, suspended, column mounted, and floor standing


High refresh rete and High grey scale
Suits for all outdoor applications
High refresh rate :Higher picture fluency and faster response
High grey scale : More accurate color display, better display of dark details, and reduced screen Moire effect
Video
Indoor Parameters
P1.95 | P2.6 | P2.9 | P3.91 | P4.8 | |||
---|---|---|---|---|---|---|---|
LED | SMD1515 | SMD2020 | |||||
Moudle SIze(mm) | 250X250 | ||||||
Moudle Resolution | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 | ||
Cabinet Size(mm) | 500*500 | 500*500 | 500*1000 | 500*500 | 500*1000 | ||
Cabint Resolution | 256X256 | 192*192 | 168*168 | 128*128 | 128*256 | 104*104 | 104*208 |
Density(dot/㎡) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 | ||
Module Quantity | 4 | 4 | 8 | 4 | 8 | ||
Weight(panel) | 7.5KG | ||||||
Max Power(w/m²) | 800W | ||||||
Ave Power(w/m²) | 240W | ||||||
Maintenace | Front&Rear | ||||||
Input(V) | 100-240 | ||||||
Brightness | 800 | ||||||
Waterproof | IP65/IP54 | ||||||
Grey Level | 14 | ||||||
Refresh Frequency | 3840HZ | ||||||
Operating Temperatrue | -20~60℃ | ||||||
Operating Humidity | 5%-95% |
Outdoor Parameters
P2.6 | P2.9 | P3.91 | P4.81 | ||||
---|---|---|---|---|---|---|---|
LED | SMD1415 | SMD1921 | |||||
Moudle SIze(mm) | 250X250 | ||||||
Moudle Resolution | 96*96 | 84*84 | 64*64 | 52*52 | |||
Cabinet Size(mm) | 500*500 | 500*500 | 500*1000 | 500*500 | 500*1000 | ||
Cabint Resolution | 192*192 | 168*168 | 128*128 | 128*256 | 104*104 | 104*208 | |
Density(dot/㎡) | 147,456 | 112,896 | 65,536 | 43,264 | |||
Module Quantity | 4 | 4 | 8 | 4 | 8 | ||
Weight/pane | 8.5KG | ||||||
Max Power(w/m²) | 900W | ||||||
Ave Power(w/²) | 270W | ||||||
Maintenace | Front&Rear | ||||||
Input(V) | 100-240 | ||||||
Brightness | 4000-4500 | 4500 | |||||
Waterproof | IP65/IP54 | ||||||
Grey Level | 14 | ||||||
Refresh Frequency | 3840HZ | ||||||
Operating Temperatrue | -20~60℃ | ||||||
Operating Humidity | 5%-95% |
Our Service
- High-Quality Products – Premium LED displays with strict quality control.
- 2-Year Warranty – We provide a 2-year warranty for all products.
- Technical Support – Professional guidance on product selection and usage.
- Customization – Tailored LED solutions to meet your project needs.
- After-Sales Service – Remote troubleshooting and spare parts supply.
- Fast Delivery – Reliable logistics for on-time worldwide shipping.