






Creative Display -FM-Flexible module
O-FLEX Series Adaptive LED Tile allows for more creativity than ever before. Its lightweight and
ability to curve, bend, fold and attach to virtually any metal surface makes it perfect for those
installations that call for a non-traditional LED solution. O-FLEX Series allows for seamless
convex or concave LED designs where traditional at panels will not work.
- Easily Build Concave & Convex Curves.
- Front& Rear serviceability with Magnet design.
- Super thin design, only 0.25kg/Module.
- Custom frames and sizing.
Easily Build Concave & Convex Curves
Spice up your imaging landscape via seamless convex or concave curved video walls with angles, curves and just about any other creative design.


Front & Rear Serviceability
The module can be maintained and disassembled from the front & rear end, Single module replacement is made easy, improving serviceability in the field.
Magantic Design
Magnetic mounts allow for attachment to virtually any surface enabling the most creative LED designs.


Reliable Data & Power Management
External sending and receiving control, paired with quality connectors, guarantee safe and reliable connections between each FM Mod Adaptive LED tile where traditional flat LED panels are not applicable, Keeping construction of the final product slim, lightweight, and compact.
Custom Frames
FM Series Tiles can be attached to virtually any surface via magnets. With each project being unique, the FM framing structure is designed and

Parameters
P1.25 | P1.53 | P1.579 | P1.86 | P1.876 | P2.0 | P2.5 | P3.076 | P3 | P4 | |
---|---|---|---|---|---|---|---|---|---|---|
LED | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121/1515 | SMD2121 | SMD1921/2121 |
SIze(mm) | 320X160 | 320X160 | 240X120 | 320X160 | 240X120 | 320X60/240X120/256X128 | 320X160/240X120 | 320X160 | 240X120 | 320X160/256X128 |
Resolution | 256X128 | 208X104 | 156X78 | 172X86 | 128X64 | 160X80/120X60/128X64 | 128X64/96X48 | 104X52 | 80X40 | 80X40/64X32 |
Density(dot/㎡) | 640,000 | 422,500 | 422,500 | 288,906 | 284,444 | 250,000 | 160,000 | 105,625 | 111,111 | 62,500 |
Size(mm) | Customizing | Customizing | Customizing | Customizing | Customizing | Customizing | Customizing | Customizing | Customizing | Customizing |
Max Power(w/m²) | 800W | 800W | 800W | 800W | 800W | 800W | 900W | 900W | 1200W | 800W/1200W |
Ave Power(w/m²) | 320W | 320W | 320W | 320W | 320W | 320W | 560W | 560W | 720W | 320/720W |
Maintenace | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
Input(V) | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 | 110-240 |
Brightness | 500 | 500 | 600 | 600 | 600 | 600 | 800 | 1200 | 1000/4000 | 1000/4000 |
Waterproof | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Refresh Frequency | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Operating Temperatrue | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
Operating Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Our Service
- High-Quality Products – Premium LED displays with strict quality control.
- 2-Year Warranty – We provide a 2-year warranty for all products.
- Technical Support – Professional guidance on product selection and usage.
- Customization – Tailored LED solutions to meet your project needs.
- After-Sales Service – Remote troubleshooting and spare parts supply.
- Fast Delivery – Reliable logistics for on-time worldwide shipping.